| Name Prefix | First Name | Middle Name | Last Name | Name Suffix | Major | Concentration |
| Mr. | Brian | S | Sypin | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Richard | A | Pittner | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Joshua | N | Beach | 0245 AET-Biomedical Equipment Tech | ||
| Ms. | Robin | E | Maloney | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Ryan | W | Coons | 0479 Physics | ||
| Mr. | Daniel | J | Dell | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Stephen | M | Sommers | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Jarrett | F | Findlay | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Deborah | R | Gamble | 0464 Physics | 0432 Theoretical | |
| Mr. | Donald | R | Greenlee | 0244 AET-Mfg Engineering Tech | ||
| Mr. | James | J | Wyant | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Nicolas | W | Sterner | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Cleveland | T | Clinton | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Shaneen | N | Stankowski | 0245 AET-Biomedical Equipment Tech | ||
| Ms. | Barbara | J | Karns | 0244 AET-Mfg Engineering Tech | ||
| Mr. | John | Miczikus | Jr. | 0245 AET-Biomedical Equipment Tech | ||
| Ms. | Evelyn | H | Dempsey | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Michael | A | Kristufek | 0235 Physics-Secondary | ||
| Mr. | Christopher | A | Johnston | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Donald | P | Gariepy | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Brian | D | Winner | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Andrew | J | Zomcik | 0244 AET-Mfg Engineering Tech | ||
| Mr. | William | C | Adams | Jr. | 0244 AET-Mfg Engineering Tech | |
| Mr. | James | Anderson | 0235 Physics-Secondary | |||
| Mr. | Curt | D | Andrews | 0244 AET-Mfg Engineering Tech | ||
| Mrs. | Kimberly | A | Armitage | 0464 Physics | 0430 Cooperative Engineering | |
| Mr. | Eric | L | Baker | 0464 Physics | 0430 Cooperative Engineering | |
| Mr. | Paul | Baltzer | 0235 Physics-Secondary | |||
| Mr. | Robert | J | Baptiste | 0244 AET-Mfg Engineering Tech | ||
| Mr. | David | C | Bardo | Jr. | 0245 AET-Biomedical Equipment Tech | |
| Mr. | Matthew | S | Barker | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Don | G | Barnes | 0479 Physics | ||
| Mr. | Stephen | J | Barnes | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Eric | J | Barton | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Jonathan | M | Baumgardner | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Randolph | T | Becker | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Steven | L | Berryman | 0479 Physics | ||
| Ms. | Pamela | S | Billman | 0479 Physics | ||
| Mr. | Richard | D | Bittner | Jr. | 0244 AET-Mfg Engineering Tech | |
| Mr. | Samuel | F | Bowne | 0479 Physics | ||
| Mr. | Charles | Bowser | 0479 Physics | |||
| Mr. | Robert | S | Boyle | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | John | W | Bradley | 0479 Physics | ||
| Mr. | Erick | T | Brown | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Melvin | L | Burger | 0479 Physics | ||
| Mr. | Kirby | W | Burkholder | 0479 Physics | ||
| Mr. | Thomas | E | Cairns | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Robert | W | Callahan | 0235 Physics-Secondary | ||
| Mr. | Dennis | D | Carr | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Eric | J | Casbohm | 0244 AET-Mfg Engineering Tech | ||
| Dr. | David | A | Chart | 0479 Physics | ||
| Mr. | Jeffrey | E | Choffel | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Nicolas | P | Chylinski | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Mark | Cole | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Patrick | D | Collins | 0479 Physics | ||
| Mr. | Brian | M | Conway | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Robert | A | Crawford | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Ryan | S | Cypher | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Travis | D | Davey | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Nan | M | Davidson | 0235 Physics-Secondary | ||
| Mrs. | Mary | B | Dennis | 0479 Physics | ||
| Ms. | Sasha | A | Detar | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Keith | D | Dey | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Brian | DiCarlo | 0479 Physics | |||
| Mr. | Brian | M | Donahue | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Larry | J | Drake | Jr. | 0244 AET-Mfg Engineering Tech | |
| Mr. | Robert | Enterline | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Stephen | J | Fairman | 0235 Physics-Secondary | ||
| Mr. | Gregory | S | Feltenberger | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Ernest | H | Filley | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Gary | Martin | Flood | 0479 Physics | ||
| Mr. | Michael | F | Fodge | 0479 Physics | ||
| Mr. | Philip | M | Fuller | 0464 Physics | 0430 Cooperative Engineering | |
| Mr. | Michael | D | Gaerttner | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Shawn | R | Gaitaniella | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Allen | Scott | Garver | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Matthew | Gehman | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Gary | A | Gerber | 0235 Physics-Secondary | ||
| Mr. | Edward | John | Giacomelli | 0479 Physics | ||
| Mr. | Jason | P | Gilliland | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Dean | E | Gossman | 0244 AET-Mfg Engineering Tech | ||
| Mrs. | Anissa | M | Gould | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Ashley | E | Graff | 0464 Physics | 0430 Cooperative Engineering | |
| Ms. | Barbara | J | Graham | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Joseph | C | Granat | III | 0244 AET-Mfg Engineering Tech | |
| Mr. | Samuel | Gray | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Timothy | G | Gresh | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Timothy | G | Gresh | 0479 Physics | ||
| Ms. | Jason | R | Grinarml | 0244 AET-Mfg Engineering Tech | ||
| Mr. | James | P | Grygier | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Michael | A | Hamilton | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Barbara | E | Hanes | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Joy | G | Hanmore | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Alva | Hare | 0479 Physics | |||
| Mr. | Bleu | Harrison | 0244 AET-Mfg Engineering Tech | |||
| Mr. | David | P | Hart | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Thomas | L | Hart | 0244 AET-Mfg Engineering Tech | ||
| Mr. | William | F | Harvey | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Tod | D | Heath | 0479 Physics | ||
| Mr. | Brian | Heistermann | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Matthew | A | Held | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Christopher | G | Herbst | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Randall | F | Hirt | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | David | J | Hogue | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Derwyn | J | Hollobaugh | 0464 Physics | 0430 Cooperative Engineering | |
| Ms. | Terry | L | Honey | 0244 AET-Mfg Engineering Tech | ||
| Mr. | William | P | Horstman | Jr. | 0244 AET-Mfg Engineering Tech | |
| Mr. | Jason | L | Hrabak | 0464 Physics | 0430 Cooperative Engineering | |
| Mrs. | Georgia | T | Hudy | 0235 Physics-Secondary | ||
| Mr. | Shane | E | Hull | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Carolyn | Huzinec | 0235 Physics-Secondary | |||
| Mr. | Ernest | R | Johnson | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Joseph | A | Johnson | 0235 Physics-Secondary | ||
| Mr. | Mark | Johnson | 0479 Physics | |||
| Mr. | Timothy | H | Jordan | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Kerry | Anne | Kedzierski | 0235 Physics-Secondary | ||
| Mr. | James | J | Kedziora | 0479 Physics | ||
| Mr. | Joel | A | Keith | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Stephen | R | Kennedy | 0464 Physics | 0430 Cooperative Engineering | |
| Mr. | Bryan | M | Kerr | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Kerry | K | Kerr | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Jeffrey | Ketcham | 0235 Physics-Secondary | |||
| Mr. | Richard | M | Kimmeth | 0244 AET-Mfg Engineering Tech | ||
| Mr. | R. | James | Knapp | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Edward | T | Kobierski | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Thomas | E | Kocher | 0479 Physics | ||
| Mr. | Scott | Korb | 0235 Physics-Secondary | |||
| Mr. | Michael | G | Kosteniuk | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Trent | C | Kosterman | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Jason | S | Kovach | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Peter | M | Kraus | 0479 Physics | ||
| Mr. | Charles | J | LaBonte | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | David | J | Lasher | 0244 AET-Mfg Engineering Tech | ||
| Mr. | John | G | Lawrence | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Raymond | C | Lawrence | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Theresa | Lee | 0479 Physics | |||
| Dr. | Lawrence | P | Lehman | 0479 Physics | ||
| Mr. | Matthew | L | Lilly | 0244 AET-Mfg Engineering Tech | ||
| Dr. | Robert | Linn | 0479 Physics | |||
| Mr. | Michael | C | LoPresto | 0479 Physics | ||
| Mr. | Randy | T | Lowers | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Edward | D | Lydick | II | 0479 Physics | |
| Mr. | Mark | V | Mancos | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Gary | E | Manross | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Jason | P | Marin | 0235 Physics-Secondary | ||
| Mr. | David | L | Martin | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Michael | Master | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Todd | C | McAlpine | 0479 Physics | ||
| Mr. | Michael | S | McClimans | 0464 Physics | 0432 Theoretical | |
| Mr. | Ralph | B | McConnaughey | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Dana | J | McGowan | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Shane | E | McIntyre | 0235 Physics-Secondary | ||
| Mr. | Steven | A | McWilliams | Jr. | 0235 Physics-Secondary | |
| Mr. | Casey | W | Miller | 0244 AET-Mfg Engineering Tech | ||
| Mr. | David | W | Miller | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Lawrence | Milligan | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Robert | G | Montgomery | 0245 AET-Biomedical Equipment Tech | ||
| Ms. | Dorcas | A | Morris | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Donald | J | Mosko | Jr. | 0244 AET-Mfg Engineering Tech | |
| Mr. | James | Mowbray | 0235 Physics-Secondary | |||
| Mr. | Jason | J | Mucio | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | William | Mulley | Jr. | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Donald | G | Mulson | Jr. | 0245 AET-Biomedical Equipment Tech | |
| Mr. | Gregory | Nagy | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Jerry | Nuhfer | 0479 Physics | |||
| Mr. | Anthony | R | Onderko | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | William | Palumbo | 0479 Physics | |||
| Mr. | William | F | Paulson | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Kenneth | R | Pearsall | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Ann | M | Pesta | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Paul | Pisarchick | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Troy | E | Plavsity | 0244 AET-Mfg Engineering Tech | ||
| Mrs. | Pamela | J | Poff | 0479 Physics | ||
| Ms. | Jennifer | A | Poker | 0479 Physics | ||
| Ms. | Teri | A | Prather | 0235 Physics-Secondary | ||
| Mr. | Mark | R | Proper | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Max | D | Radaker | Jr. | 0245 AET-Biomedical Equipment Tech | |
| Mr. | Robert | A | Range | 0244 AET-Mfg Engineering Tech | 0244 AET-Mfg Engineering Tech | |
| Mr. | William | J | Reilly | 0245 AET-Biomedical Equipment Tech | ||
| Dr. | Martin | A | Reno | 0235 Physics-Secondary | ||
| Mr. | Marc | H | Rigby | 0464 Physics | 0430 Cooperative Engineering | |
| Mr. | Merlin | D | Rockwood | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Donna | Marie | Rohler | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | James | Rucks | Jr. | 0235 Physics-Secondary | ||
| Mr. | Allan | Runninger | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Ronald | J | Sampson | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Stephen | F | Sanders | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Dennis | J | Sarbak | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | William | M | Schmidt | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Ryan | C | Shaffer | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Joshua | D | Sheneman | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Mitsuhiko | Shindo | 0479 Physics | |||
| Mr. | Walter | C | Shorts | 0235 Physics-Secondary | ||
| Mr. | Ronald | Shoup | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Philip | E | Smock | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | David | Lee | Snodgrass | II | 0479 Physics | |
| Mr. | John | Snodgrass | 0479 Physics | |||
| Mr. | Henry | A | Snow | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Steven | J | Spaulding | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Mark | A | Spiegel | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Andrew | C | Steinmetz | 0244 AET-Mfg Engineering Tech | ||
| Dr. | William | C | Stief | 0479 Physics | ||
| Mr. | David | H | Stockton | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Gregory | Stossmeister | 0479 Physics | |||
| Mrs. | Leslie | D | Stouffer | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Robert | J | Svitilla | 0235 Physics-Secondary | ||
| Mr. | Richard | L | Swonger | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Samuel | Sykola | 0479 Physics | |||
| Mr. | Randolph | T | Tauber | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Charles | F | Taylor | 0479 Physics | ||
| Mr. | Kenneth | J | Taylor | 0479 Physics | ||
| Mr. | Gary | J | Temple | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Joel | C | Thayer | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Eric | W | Thomas | 0479 Physics | ||
| Mr. | James | M | Thomas | 0235 Physics-Secondary | ||
| Mr. | Malcolm | Tobias | 0479 Physics | |||
| Mr. | Todd | David | Tompkins | 0235 Physics-Secondary | ||
| Ms. | Katie | E | Trumbull | 0464 Physics | 0430 Cooperative Engineering | |
| Mr. | Allen | Varner | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Todd | Wahlers | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Daniel | E | Watkins | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Brian | L | Wedekind | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Steven | R | Wells | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Joseph | C | Wertelet | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Brian | D | Whitney | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Jeffery | Wilcox | 0244 AET-Mfg Engineering Tech | |||
| Mr. | Timothy | J | Williams | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Paul | Karl | Wilson | 0245 AET-Biomedical Equipment Tech | ||
| Ms. | Autumn | L | Woodrow | 0244 AET-Mfg Engineering Tech | ||
| Ms. | Marlene | C | Wunz | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Ray | A | Wyant | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Craig | A | Zazado | 0245 AET-Biomedical Equipment Tech | ||
| Mr. | Timothy | J | Zazado | 0244 AET-Mfg Engineering Tech | ||
| Mr. | Terrance | D | Zinz | 0244 AET-Mfg Engineering Tech | ||
| Mr. | David | Zook | 0244 AET-Mfg Engineering Tech |
Last modified on 1/18/05